Alpha
| 碳化硅二極體 | |||||||||||||
| **Leveraging a buffered JBS structure and advanced substrate thinning technology, APS offers ultra-small wafers with high performance. These new wafers can reduce the size of transformers and heat sinks by 30%. | |||||||||||||
| APS offers a comprehensive range of silicon carbide diodes that are highly compatible with leading international competitors and are packaged in advanced industry-leading packages such as TO220-2, TO220-2F, TO247-2, TO247-3, TO252-2, TO263-2, TO263-7, and DFN 5*6. | |||||||||||||
| Part Number | Data Sheet | Generation | Qualification | VDC | IF(TC=150℃) | VF (TJ=25℃) Typical | Maximum continuous Current | Total Power Dissipation | Total Capacitive Charge | IR(TJ=25℃) Max | Package | Recommended | Release Schedule |
| for | |||||||||||||
| New Design? | |||||||||||||
| A3D04PS065NN | Gen 3 | Industrial | 650 V | 4:00 AM | 1.40 V | 11A | 47 W | 10nC | 20µA | DFN 5×6 | Yes | 2023Q2 | |
| A5D06PS065CN | Gen 5 | Industrial | 650 V | 6:00 AM | 1.44 V | 16A | 75 W | 14nC | 30µA | TO220-2 | Yes | Available | |
| A5D06PS065FN | Gen 5 | Industrial | 650 V | 6:00 AM | 1.44 V | 16A | 71 W | 14nC | 30µA | TO252-2 | Yes | 2023Q2 | |
| A5D06PS065TN | Gen 5 | Industrial | 650 V | 6:00 AM | 1.44 V | 11A | 39 W | 14nC | 30µA | TO220F | Yes | Available | |
| A5D06PS065NN | Gen 5 | Industrial | 650 V | 6:00 AM | 1.45 V | 15A | 60 W | 15nC | 30µA | DFN 5×6 | Yes | Available | |
| A5D10PS065TN | Gen 5 | Industrial | 650 V | 10:00 AM | 1.44 V | 15A | 45 W | 21nC | 50µA | TO220F | Yes | Available | |
| A3D30PD170AN | Gen 3 | Industrial | 1700 V | 30 A | 1.50 V | 74A | 455 W | 275nC | 150µA | TO247-2 | Yes | 2023Q2 | |
| A3D20PS170AN | Gen 3 | Industrial | 1700 V | 20 A | 1.45 V | 54A | 333 W | 202nC | 150µA | TO247-2 | Yes | 2023Q2 | |
| A3D20PS120EN | Gen 3 | Industrial | 1200 V | 20 A | 1.40 V | 48A | 250 W | 106nC | 200µA | TO263-2 | Yes | 2023Q1 | |
| A5D08HS065CN | Gen 5 | Industrial | 650 V | 8:00 AM | 1.33 V | 24A | 100 W | 22nC | 50µA | TO220-2 | Yes | Available | |
| A5D10PS065AN | Gen 5 | Industrial | 650 V | 10:00 AM | 1.44 V | 23A | 94 W | 22nC | 50µA | TO247-2 | Yes | Available | |
| A5D10PS065EN | Gen 5 | Industrial | 650 V | 10:00 AM | 1.44 V | 23A | 100 W | 21nC | 50µA | TO263-2 | Yes | 2023Q1 | |
| A5D10PS065FN | Gen 5 | Industrial | 650 V | 10:00 AM | 1.44 V | 23A | 96 W | 22nC | 30µA | TO252-2 | Yes | 2023Q2 | |
| ACD04HS065F | Gen 3 | Industrial | 650 V | 4:00 AM | 1.25 V | 20A | 65 W | 15nC | 50µA | TO252-2 | Yes | 2023Q2 | |
| ACD04PS065G | Gen 3 | Industrial | 650 V | 4:00 AM | 1.41 V | 11A | 47 W | 11nC | 80µA | DFN 8×8 | No | Available | |
| ACD06PS065C | Gen 3 | Industrial | 650 V | 6:00 AM | 1.45 V | 19A | 68 W | 15nC | 80µA | TO220-2 | No | Available | |
| ACD06PS065E | Gen 3 | Industrial | 650 V | 6:00 AM | 1.43 V | 18A | 68 W | 15nC | 50µA | TO263-2 | No | Available | |
| ACD06PS065F | Gen 3 | Industrial | 650 V | 6:00 AM | 1.43 V | 19A | 68 W | 15nC | 50µA | TO252-2 | No | Available | |
| ACD06PS065G | Gen 3 | Industrial | 650 V | 6:00 AM | 1.50 V | 18A | 60 W | 15nC | 80µA | DFN 8×8 | No | Available | |
| ACD06PS065N | Gen 3 | Industrial | 650 V | 6:00 AM | 1.45 V | 16A | 60 W | 15nC | 80µA | DFN 5×6 | No | Available | |
| ACD06PS065T | Gen 3 | Industrial | 650 V | 6:00 AM | 1.40 V | 12A | 33 W | 14nC | 50µA | TO220F | No | Available | |
| ACD08PS065C | Gen 3 | Industrial | 650 V | 8:00 AM | 1.40 V | 30A | 94 W | 23nC | 80µA | TO220-2 | No | Available | |
| A3D08HS065C | Gen 3 | Industrial | 650 V | 8:00 AM | 1.30 V | 30A | 94 W | 22nC | 50µA | TO220-2 | No | Available | |
| A3D10PA065CN | Gen 3 | Industrial | 650 V | 10:00 AM | 1.39 V | 29A | 150 W | 23nC | 70µA | TO220-2 | No | Available | |
| ACD10HS065A | Gen 3 | Industrial | 650 V | 10:00 AM | 1.25 V | 33A | 115 W | 33nC | 80µA | TO247-2 | Yes | Available | |
| ACD10HS065C | Gen 3 | Industrial | 650 V | 10:00 AM | 1.25 V | 34A | 120 W | 33nC | 80µA | TO252-2 | Yes | Available | |
| ACD10PS065A | Gen 3 | Industrial | 650 V | 10:00 AM | 1.45 V | 30A | 88 W | 23nC | 80µA | TO247-2 | No | Available | |
| ACD10PS065C | Gen 3 | Industrial | 650 V | 10:00 AM | 1.45 V | 32A | 94 W | 23nC | 80µA | TO220-2 | No | Available | |
| A5D10PS065CN | Gen 5 | Industrial | 650 V | 10:00 AM | 1.44 V | 23A | 100 W | 21nC | 50µA | TO220-2 | Yes | Available | |
| ACD10PS065E | Gen 3 | Industrial | 650 V | 10:00 AM | 1.45 V | 32A | 94 W | 23nC | 80µA | TO263-2 | No | Available | |
| ACD10PS065F | Gen 3 | Industrial | 650 V | 10:00 AM | 1.45 V | 38A | 107 W | 23nC | 80µA | TO252-2 | No | Available | |
| ACD10PS065G | Gen 3 | Industrial | 650 V | 10:00 AM | 1.50 V | 28A | 83 W | 23nC | 80µA | DFN 8×8 | No | Available | |
| ACD10PS065T | Gen 3 | Industrial | 650 V | 10:00 AM | 1.40 V | 16A | 38 W | 23nC | 50µA | TO220F | No | Available | |
| ACD15PS065C | Gen 3 | Industrial | 650 V | 15 A | 1.40 V | 39A | 120 W | 33nC | 80µA | TO220-2 | Yes | Available | |
| ACD20HD065B | Gen 3 | Industrial | 650 V | 20 A | 1.25 V | 70A | 230 W | 34nC | 80µA | TO247-3 | Yes | Available | |
| (per leg/per device) | |||||||||||||
| ACD20PD065B | Gen 3 | Industrial | 650 V | 20 A | 1.45 V | 33A | 100 W | 24.5nC | 80µA | TO247-3 | No | Available | |
| A3D30HB065BN | Gen 3 | Industrial | 650 V | 30 A | 1.30 V | 106A | 246 W | 44nC | 50µA | TO247-3 | Yes | Available | |
| (per leg/per device) | |||||||||||||
| ACD20PS065A | Gen 3 | Industrial | 650 V | 20 A | 1.50 V | 55A | 167 W | 44nC | 80µA | TO247-2 | No | Available | |
| A3D30PB065BN | Gen 3 | Industrial | 650 V | 30 A | 1.40 V | 90A | 376 W | 34nC | 80µA | TO247-3 | Yes | Available | |
| (per leg/per device) | |||||||||||||
| A5D40PB065BN | Gen 5 | Industrial | 650 V | 40 A | 1.45 V | 110A | 246 W | 42nC | 70µA | TO247-3 | Yes | 2023Q1 | |
| (per leg/per device) | |||||||||||||
| A3D40PB065BN | Gen 3 | Industrial | 650 V | 40 A | 1.41 V | 112A | 246 W | 44nC | 80µA | TO247-3 | Yes | Available | |
| (per leg/per device) | |||||||||||||
| ACD20PS065C | Gen 3 | Industrial | 650 V | 20 A | 1.50 V | 58A | 176 W | 44nC | 80µA | TO220-2 | No | Available | |
| ACD40PD065B | Gen 3 | Industrial | 650 V | 42 A | 1.44 V | 98A | 375 W | 46nC | 80µA | TO247-3 | Yes | Available | |
| A5D20PS065AN | Gen 5 | Industrial | 650 V | 20 A | 1.45 V | 43A | 166 W | 42nC | 70µA | TO247-2 | Yes | Available | |
| A5D20PS065CN | Gen 5 | Industrial | 650 V | 20 A | 1.45 V | 43A | 166 W | 42nC | 70µA | TO220-2 | Yes | Available | |
| A5D20PD065BN | Gen 5 | Industrial | 650 V | 20 A | 1.44 V | 46A | 100 W | 21nC | 50µA | TO247-3 | Yes | Available | |
| (per leg/per device) | |||||||||||||
| ACD40PS065A | Gen 3 | Industrial | 650 V | 40 A | 1.55 V | 80A | 250 W | 83nC | 200µA | TO247-2 | Yes | Available | |
| ACD30PS090A | Gen 3 | Industrial | 900 V | 30 A | 1.45 V | 69A | 250 W | 101nC | 150µA | TO247-2 | No | Available | |
| A3D20PA120AA | Gen 3 | Industrial | 1200 V | 20 A | 1.45 V | 56A | 313 W | 105nC | 150µA | TO247-2 | No | Available | |
| A5D40PD065BN | Gen 5 | Industrial | 650 V | 40 A | 1.45 V | 86A | 150 W | 42nC | 70µA | TO247-3 | Yes | Available | |
| (per leg/per device) | |||||||||||||
| ACD10PS120A | Gen 3 | Industrial | 1200 V | 10:00 AM | 1.45 V | 39A | 188 W | 52nC | 200µA | TO247-2 | No | Available | |
| ACD10PS120C | Gen 3 | Industrial | 1200 V | 10:00 AM | 1.45 V | 30A | 158 W | 55nC | 100µA | TO220-2 | No | Available | |
| ACD10PS120E | Gen 3 | Industrial | 1200 V | 10:00 AM | 1.45 V | 39A | 188 W | 52nC | 200µA | TO263-2 | No | Available | |
| ACD10PS120F | Gen 3 | Industrial | 1200 V | 10:00 AM | 1.45 V | 35A | 188 W | 57nC | 200µA | TO252-2 | No | Available | |
| ACD20PS120A | Gen 3 | Industrial | 1200 V | 20 A | 1.45 V | 58A | 250 W | 93nC | 200µA | TO247-2 | Yes | Available | |
| ACD30PS120A | Gen 3 | Industrial | 1200 V | 30 A | 1.42 V | 80A | 330 W | 158nC | 200µA | TO247-2 | Yes | Available | |
| A3D30PS120ANB | Gen 3 | Industrial | 1200 V | 30 A | 1.38 V | 77A | 333 W | 155nC | 150µA | TO247-2 | Yes | 2023Q2 | |
| A3D30PA120ANB | Gen 3 | Industrial | 1200 V | 30 A | 1.38 V | 88A | 429 W | 155nC | 150µA | TO247-2 | Yes | 2023Q2 | |
| ACD40PD120B | Gen 3 | Industrial | 1200 V | 40 A | 1.45 V | 100A | 429 W | 106nC | 200µA | TO247-3 | Yes | Available | |
| (per leg/per device) | |||||||||||||
| A3D40PB120BN | Gen 3 | Industrial | 1200 V | 40 A | 1.45 V | 116A | 680 W | 108nC | 150µA | TO247-3 | Yes | Available | |
| (per leg/per device) | |||||||||||||
| ACD50PD120A | Gen 3 | Industrial | 1200 V | 50 A | 1.40 V | 155A | 625 W | 310nC | 200µA | TO247-2 | Yes | Available | |
| ACD70AS120A | Gen 3 | Industrial | 1200 V | 70 A | 1.50 V | 156A | 750 W | 298nC | 90µA | TO247-2 | Yes | 2023Q1 | |
| A3D20PA120AN | Gen 3 | Industrial | 1200 V | 20 A | 1.40 V | 56A | 313 W | 105nC | 150µA | TO247-2 | Yes | Available | |
| ACD70QS120A | Gen 3 | Industrial | 1200 V | 70 A | 1.50 V | 140A | 517 W | 298nC | 90µA | TO247-2 | No | Available | |
| A3D30PA120AN | Gen 3 | Industrial | 1200 V | 30 A | 1.40 V | 80A | 405 W | 152nC | 150µA | TO247-2 | Yes | Available | |
| A3D40PB120AN | Gen 3 | Industrial | 1200 V | 40 A | 1.45 V | 110A | 577 W | 205nC | 150µA | TO247-2 | Yes | Available | |
| A3D42PA090AN | Gen 3 | Industrial | 900 V | 42 A | 1.40 V | 100A | 375 W | 145nC | 100µA | TO247-2 | Yes | Available | |
| ACD42PS090A | Gen 3 | Industrial | 900 V | 42 A | 1.45 V | 91A | 313 W | 145nC | 150µA | TO247-2 | No | Available | |



